Shane Lechler and the Pro Football Hall of Fame
Why punter Shane Lechler wasn't as outstanding as you might think.
In 2019, Shane Lechler was one of two punters chosen to the NFL's 100th Anniversary Team. Lechler is 2nd all-time in gross punting yardage (68,676), and he has the highest gross average of any punter with at least eight years of experience. He made seven Pro Bowls, he was the Associated Press first-team All-Pro punter six times, and he was named to the official All-Decade Teams for both the 2000s and the 2010s. He led the NFL in punting yardage three times and in gross average five times.
To my surprise, and to the voters' credit, Lechler this year failed to advance to the semifinalist stage for the Pro Football Hall of Fame.
Shane Lechler was not a great punter. He was above average.
I wrote about punters more than a decade ago, and most of what I wrote at that time still applies. I think that piece is helpful background, and probably about as interesting as a discussion of punting statistics can be, so you may want to check it out. Even then, I used Lechler as an example, but today we're really going to focus on him, and examine how a punter became one of the most overrated players in the history of professional football.
Here's the short version:
Lechler had high averages, but he was one of the worst punters in history at avoiding touchbacks and big returns. He repeatedly "led" the NFL in return yards allowed, lowest fair catch percentage, and touchbacks. Big leg, no strategy.
Lechler played in the NFL from 2000-17, with the Oakland Raiders (2000-12) and Houston Texans (2013-17). So I tallied all punting stats in the NFL from 2000-17, then broke them down by team. I also added a 33rd team, Team Lechler, which is just Lechler's career stats. The average at the bottom does not include Team Lechler, though it does include the Raiders and Texans normally.
* click to view key *
Team = Team (in alphabetical order by location)
W = regular-season wins from 2000-17
L = regular-season losses from 2000-17
Pct = regular-season winning percentage from 2000-17
Pt Diff = regular-season point differential from 2000-17
Punts = number of punts (regular-season, 2002-17)
Yds = punt yardage
Avg = gross average
Net Yds = net yardage
Net Avg = net average
Net Diff = difference between gross average and net average (lower is better)
Blk = punts blocked
In 20 = punts downed inside the 20 yard line
TB = touchbacks
Ratio = ratio of punts downed inside the 20 to touchbacks (higher is better)
%SF = short field percentage, calculated as (I20 + TB)/punts
OOB = out of bounds
Down = downed by coverage team, no return
FC = fair catches
%not = percentage of punts without a return or touchback (higher is better)
Ret = punts returned
Ret Yd = punt return yardage allowed
Ret Avg = punt return average allowed
Ret TD = punt return touchdowns allowed
There is a slider at the bottom of the table which you can use to scroll horizontally.
| Team | W | L | Pct | Pt Diff | Punts | Yds | Avg | Net Yds | Net Avg | Net Diff | Blk | In 20 | TB | Ratio | %SF | OOB | Down | FC | %not | Ret | Ret Yd | Ret Avg | Ret TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 129 | 158 | .450 | -852 | 1476 | 64,784 | 43.9 | 54,732 | 37.1 | 6.8 | 12 | 483 | 113 | 4.27 | 40.4 | 92 | 206 | 337 | 43.0 | 728 | 7,792 | 10.7 | 13 |
| ATL | 150 | 137 | .523 | -18 | 1248 | 53,446 | 42.8 | 48,179 | 38.6 | 4.2 | 13 | 428 | 75 | 5.71 | 40.3 | 103 | 141 | 427 | 53.8 | 502 | 3,767 | 7.5 | 2 |
| BAL | 166 | 122 | .576 | 976 | 1472 | 64,253 | 43.7 | 55,807 | 37.9 | 5.7 | 9 | 520 | 126 | 4.13 | 43.9 | 174 | 196 | 284 | 44.4 | 692 | 5,926 | 8.6 | 7 |
| BUF | 121 | 167 | .420 | -722 | 1441 | 62,742 | 43.5 | 54,166 | 37.6 | 6.0 | 3 | 412 | 113 | 3.65 | 36.4 | 211 | 164 | 252 | 43.5 | 701 | 6,316 | 9.0 | 4 |
| CAR | 145 | 142 | .505 | -11 | 1426 | 63,437 | 44.5 | 54,225 | 38.0 | 6.5 | 16 | 450 | 126 | 3.57 | 40.4 | 83 | 190 | 293 | 39.7 | 734 | 6,692 | 9.1 | 14 |
| CHI | 137 | 151 | .476 | -308 | 1521 | 64,258 | 42.2 | 57,151 | 37.6 | 4.7 | 6 | 490 | 101 | 4.85 | 38.9 | 170 | 228 | 361 | 49.9 | 661 | 5,087 | 7.7 | 6 |
| CIN | 137 | 148 | .481 | -252 | 1413 | 60,758 | 43.0 | 52,432 | 37.1 | 5.9 | 8 | 414 | 124 | 3.34 | 38.1 | 131 | 206 | 271 | 43.0 | 681 | 5,846 | 8.6 | 9 |
| CLE | 86 | 202 | .299 | -1735 | 1519 | 65,664 | 43.2 | 56,701 | 37.3 | 5.9 | 2 | 475 | 110 | 4.32 | 38.5 | 163 | 232 | 278 | 44.3 | 736 | 6,763 | 9.2 | 6 |
| DAL | 150 | 138 | .521 | 49 | 1309 | 57,186 | 43.7 | 49,373 | 37.7 | 6.0 | 10 | 449 | 115 | 3.90 | 43.1 | 138 | 149 | 317 | 46.1 | 590 | 5,513 | 9.3 | 3 |
| DEN | 169 | 119 | .587 | 672 | 1302 | 57,494 | 44.2 | 49,189 | 37.8 | 6.4 | 13 | 390 | 106 | 3.68 | 38.1 | 95 | 188 | 270 | 42.5 | 643 | 6,185 | 9.6 | 10 |
| DET | 105 | 183 | .365 | -1172 | 1431 | 62,577 | 43.7 | 53,676 | 37.5 | 6.2 | 5 | 453 | 114 | 3.97 | 39.6 | 89 | 165 | 308 | 39.3 | 755 | 6,621 | 8.8 | 12 |
| GB | 178 | 109 | .620 | 1237 | 1239 | 52,907 | 42.7 | 45,807 | 37.0 | 5.7 | 6 | 348 | 113 | 3.08 | 37.2 | 110 | 167 | 278 | 44.8 | 571 | 4,840 | 8.5 | 6 |
| HOU | 110 | 146 | .430 | -603 | 1268 | 55,865 | 44.1 | 48,393 | 38.2 | 5.9 | 3 | 413 | 92 | 4.49 | 39.8 | 59 | 165 | 347 | 45.0 | 605 | 5,632 | 9.3 | 8 |
| IND | 180 | 108 | .625 | 760 | 1183 | 53,211 | 45.0 | 45,494 | 38.5 | 6.5 | 8 | 401 | 106 | 3.78 | 42.9 | 96 | 152 | 299 | 46.2 | 530 | 5,597 | 10.6 | 11 |
| JAC | 116 | 172 | .403 | -583 | 1421 | 62,445 | 43.9 | 53,695 | 37.8 | 6.2 | 7 | 440 | 137 | 3.21 | 40.6 | 149 | 188 | 287 | 43.9 | 660 | 6,010 | 9.1 | 9 |
| KC | 142 | 146 | .493 | 120 | 1402 | 61,296 | 43.7 | 53,494 | 38.2 | 5.6 | 6 | 525 | 129 | 4.07 | 46.6 | 106 | 221 | 353 | 48.5 | 593 | 5,222 | 8.8 | 8 |
| MIA | 137 | 151 | .476 | -279 | 1460 | 64,729 | 44.3 | 55,941 | 38.3 | 6.0 | 4 | 482 | 132 | 3.65 | 42.1 | 133 | 205 | 264 | 41.2 | 726 | 6,148 | 8.5 | 4 |
| MIN | 147 | 140 | .512 | 83 | 1311 | 56,592 | 43.2 | 48,561 | 37.0 | 6.1 | 4 | 418 | 109 | 3.83 | 40.2 | 101 | 165 | 311 | 44.0 | 625 | 5,851 | 9.4 | 11 |
| NE | 214 | 74 | .743 | 2472 | 1192 | 51,110 | 42.9 | 44,989 | 37.7 | 5.1 | 9 | 422 | 103 | 4.10 | 44.0 | 110 | 213 | 267 | 49.5 | 499 | 4,061 | 8.1 | 5 |
| NO | 157 | 131 | .545 | 580 | 1177 | 52,692 | 44.8 | 45,775 | 38.9 | 5.9 | 2 | 383 | 95 | 4.03 | 40.6 | 117 | 141 | 264 | 44.4 | 560 | 5,017 | 9.0 | 7 |
| NYG | 149 | 139 | .517 | 18 | 1407 | 60,601 | 43.1 | 52,057 | 37.0 | 6.1 | 9 | 451 | 107 | 4.21 | 39.7 | 208 | 185 | 267 | 46.9 | 640 | 6,404 | 10.0 | 12 |
| NYJ | 137 | 151 | .476 | -305 | 1405 | 60,391 | 43.0 | 51,802 | 36.9 | 6.1 | 10 | 444 | 125 | 3.55 | 40.5 | 146 | 206 | 332 | 48.7 | 596 | 6,089 | 10.2 | 8 |
| OAK | 114 | 174 | .396 | -1111 | 1446 | 68,401 | 47.3 | 57,290 | 39.6 | 7.7 | 8 | 479 | 176 | 2.72 | 45.3 | 120 | 198 | 242 | 38.7 | 710 | 7,591 | 10.7 | 7 |
| PHI | 172 | 115 | .599 | 1120 | 1401 | 60,680 | 43.3 | 52,744 | 37.6 | 5.7 | 8 | 441 | 123 | 3.59 | 40.3 | 109 | 197 | 302 | 43.4 | 670 | 5,476 | 8.2 | 9 |
| PIT | 188 | 99 | .655 | 1420 | 1255 | 53,687 | 42.8 | 46,797 | 37.3 | 5.5 | 9 | 420 | 94 | 4.47 | 41.0 | 109 | 180 | 285 | 45.7 | 587 | 5,010 | 8.5 | 3 |
| RAM | 122 | 165 | .425 | -876 | 1382 | 62,593 | 45.3 | 54,594 | 39.5 | 5.8 | 4 | 458 | 107 | 4.28 | 40.9 | 148 | 185 | 306 | 46.2 | 636 | 5,859 | 9.2 | 10 |
| SD | 145 | 143 | .503 | 648 | 1248 | 55,843 | 44.7 | 47,895 | 38.4 | 6.4 | 12 | 448 | 99 | 4.53 | 43.8 | 111 | 179 | 279 | 45.6 | 580 | 5,968 | 10.3 | 7 |
| SEA | 167 | 120 | .582 | 811 | 1381 | 60,088 | 43.5 | 52,473 | 38.0 | 5.5 | 12 | 475 | 110 | 4.32 | 42.4 | 127 | 214 | 329 | 48.5 | 601 | 5,415 | 9.0 | 7 |
| SF | 125 | 162 | .436 | -661 | 1495 | 66,265 | 44.3 | 57,322 | 38.3 | 6.0 | 6 | 466 | 118 | 3.95 | 39.1 | 91 | 192 | 338 | 41.5 | 756 | 6,583 | 8.7 | 10 |
| TB | 126 | 162 | .438 | -383 | 1423 | 61,390 | 43.1 | 53,068 | 37.3 | 5.8 | 5 | 430 | 123 | 3.50 | 38.9 | 134 | 197 | 305 | 44.7 | 664 | 5,862 | 8.8 | 4 |
| TEN | 142 | 146 | .493 | -401 | 1421 | 62,523 | 44.0 | 54,946 | 38.7 | 5.3 | 5 | 502 | 123 | 4.08 | 44.0 | 132 | 186 | 359 | 47.6 | 621 | 5,117 | 8.2 | 9 |
| WAS | 122 | 165 | .425 | -694 | 1419 | 60,176 | 42.4 | 51,313 | 36.2 | 6.2 | 10 | 440 | 102 | 4.31 | 38.2 | 129 | 200 | 294 | 43.9 | 694 | 6,823 | 9.8 | 14 |
| AVG | 143 | 143 | .500 | 0 | 1372 | 60,003 | 43.7 | 51,878 | 37.8 | 5.9 | 8 | 445 | 114 | 3.91 | 40.8 | 125 | 188 | 303 | 44.9 | 642 | 5,846 | 9.1 | 8 |
| Lechler | 115 | 173 | .399 | -908 | 1444 | 68,676 | 47.6 | 56,685 | 39.1 | 8.4 | 5 | 469 | 178 | 2.63 | 44.6 | 101 | 167 | 246 | 35.4 | 758 | 8,454 | 11.2 | 7 |
I realize the table above is a little unwieldy, but I want all the information to be available. Let's simplify and look at only the most important categories.
| Team | Pct | Pt Diff | Net Avg | Net Diff | Ratio | %SF | %not | Ret Avg |
|---|---|---|---|---|---|---|---|---|
| ARI | .450 | -852 | 37.1 | 6.8 | 4.27 | 40.4 | 43.0 | 10.7 |
| ATL | .523 | -18 | 38.6 | 4.2 | 5.71 | 40.3 | 53.8 | 7.5 |
| BAL | .576 | 976 | 37.9 | 5.7 | 4.13 | 43.9 | 44.4 | 8.6 |
| BUF | .420 | -722 | 37.6 | 6.0 | 3.65 | 36.4 | 43.5 | 9.0 |
| CAR | .505 | -11 | 38.0 | 6.5 | 3.57 | 40.4 | 39.7 | 9.1 |
| CHI | .476 | -308 | 37.6 | 4.7 | 4.85 | 38.9 | 49.9 | 7.7 |
| CIN | .481 | -252 | 37.1 | 5.9 | 3.34 | 38.1 | 43.0 | 8.6 |
| CLE | .299 | -1735 | 37.3 | 5.9 | 4.32 | 38.5 | 44.3 | 9.2 |
| DAL | .521 | 49 | 37.7 | 6.0 | 3.90 | 43.1 | 46.1 | 9.3 |
| DEN | .587 | 672 | 37.8 | 6.4 | 3.68 | 38.1 | 42.5 | 9.6 |
| DET | .365 | -1172 | 37.5 | 6.2 | 3.97 | 39.6 | 39.3 | 8.8 |
| GB | .620 | 1237 | 37.0 | 5.7 | 3.08 | 37.2 | 44.8 | 8.5 |
| HOU | .430 | -603 | 38.2 | 5.9 | 4.49 | 39.8 | 45.0 | 9.3 |
| IND | .625 | 760 | 38.5 | 6.5 | 3.78 | 42.9 | 46.2 | 10.6 |
| JAC | .403 | -583 | 37.8 | 6.2 | 3.21 | 40.6 | 43.9 | 9.1 |
| KC | .493 | 120 | 38.2 | 5.6 | 4.07 | 46.6 | 48.5 | 8.8 |
| MIA | .476 | -279 | 38.3 | 6.0 | 3.65 | 42.1 | 41.2 | 8.5 |
| MIN | .512 | 83 | 37.0 | 6.1 | 3.83 | 40.2 | 44.0 | 9.4 |
| NE | .743 | 2472 | 37.7 | 5.1 | 4.10 | 44.0 | 49.5 | 8.1 |
| NO | .545 | 580 | 38.9 | 5.9 | 4.03 | 40.6 | 44.4 | 9.0 |
| NYG | .517 | 18 | 37.0 | 6.1 | 4.21 | 39.7 | 46.9 | 10.0 |
| NYJ | .476 | -305 | 36.9 | 6.1 | 3.55 | 40.5 | 48.7 | 10.2 |
| OAK | .396 | -1111 | 39.6 | 7.7 | 2.72 | 45.3 | 38.7 | 10.7 |
| PHI | .599 | 1120 | 37.6 | 5.7 | 3.59 | 40.3 | 43.4 | 8.2 |
| PIT | .655 | 1420 | 37.3 | 5.5 | 4.47 | 41.0 | 45.7 | 8.5 |
| RAM | .425 | -876 | 39.5 | 5.8 | 4.28 | 40.9 | 46.2 | 9.2 |
| SD | .503 | 648 | 38.4 | 6.4 | 4.53 | 43.8 | 45.6 | 10.3 |
| SEA | .582 | 811 | 38.0 | 5.5 | 4.32 | 42.4 | 48.5 | 9.0 |
| SF | .436 | -661 | 38.3 | 6.0 | 3.95 | 39.1 | 41.5 | 8.7 |
| TB | .438 | -383 | 37.3 | 5.8 | 3.50 | 38.9 | 44.7 | 8.8 |
| TEN | .493 | -401 | 38.7 | 5.3 | 4.08 | 44.0 | 47.6 | 8.2 |
| WAS | .425 | -694 | 36.2 | 6.2 | 4.31 | 38.2 | 43.9 | 9.8 |
| AVG | .500 | 0 | 37.8 | 5.9 | 3.91 | 40.8 | 44.9 | 9.1 |
| Lechler | .399 | -908 | 39.1 | 8.4 | 2.63 | 44.6 | 35.4 | 11.2 |
Out of the 33 teams (including "Team Lechler"), where does Lechler rank?
⦁ 30th in winning percentage
⦁ 30th in point differential
⦁ 3rd in net average
⦁ 33rd in gross/net difference
⦁ 33rd in ratio of I-20:TB
⦁ 33rd in percentage of punts returned or touched back
⦁ 33rd in return average allowed
So Shane Lechler is literally the worst punter of his generation at pinning opponents deep, preventing returns, and preventing big returns.
I included so many stats in the first table because I know there is a lot of hyperbole on the internet, and I want people to understand that when I say Shane Lechler is the worst punter in NFL history at avoiding touchbacks, that's not an exaggeration. The Falcons (with Michael Koenen and Matt Bosher) are best in this era (5.71 times as many punts downed inside the 20 as touchbacks), the league average is 3.91, the worst team other than Lechler's Raiders is Green Bay (3.08), and Lechler is all the way down at 2.63.